Tennis player tracking
Compare tennis players by transparent value bets profit and open each individual profile to review their surface Elo ratings.
← Official Picks trackingOctober 2026
| # | Player | Picks | W–L | Net profit | ROI |
|---|---|---|---|---|---|
| 1 | Jakub Mensik | 2 | 2–0 | +2.50u | 62.5% |
| 2 | Matej Dodig | 2 | 2–0 | +2.18u | 54.5% |
| 3 | Joel Schwaerzler | 2 | 2–0 | +2.15u | 71.7% |
| 4 | Adolfo Daniel Vallejo | 3 | 2–1 | +1.87u | 46.8% |
| 5 | Arthur Gea | 1 | 1–0 | +1.64u | 82.0% |
| 6 | Abedallah Shelbayh | 1 | 1–0 | +1.54u | 77.0% |
| 7 | Svyatoslav Gulin | 1 | 1–0 | +1.34u | 67.0% |
| 8 | Juncheng Shang | 1 | 1–0 | +1.30u | 65.0% |
| 9 | Samuele Pieri | 1 | 1–0 | +1.25u | 125.0% |
| 10 | Harold Mayot | 1 | 1–0 | +1.12u | 56.0% |
All time
| # | Player | Picks | W–L | Net profit | ROI |
|---|---|---|---|---|---|
| 1 | Adolfo Daniel Vallejo | 13 | 10–3 | +10.83u | 54.1% |
| 2 | Edas Butvilas | 10 | 8–2 | +8.50u | 60.7% |
| 3 | Arthur Gea | 6 | 6–0 | +8.07u | 89.7% |
| 4 | Learner Tien | 8 | 7–1 | +8.00u | 66.7% |
| 5 | Daniel Merida Aguilar | 6 | 6–0 | +7.64u | 76.4% |
| 6 | Mika Brunold | 7 | 6–1 | +6.49u | 54.1% |
| 7 | Stefanos Sakellaridis | 4 | 4–0 | +6.30u | 90.0% |
| 8 | Matej Dodig | 6 | 6–0 | +5.96u | 66.2% |
| 9 | Arthur Fery | 7 | 6–1 | +5.57u | 50.6% |
| 10 | Miguel Tobon | 4 | 4–0 | +5.39u | 89.8% |
This tennis player tracking table includes only settled Official Picks. Value bets profit is attributed to the selected player and includes wins and losses at the recorded odds and stakes. Select any player name to review the corresponding tennis profile and surface Elo ratings. Warnings and Double-Up selections are excluded. Past results do not guarantee future returns.